<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoFacade &#187; china</title>
	<atom:link href="http://www.photofacade.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photofacade.com</link>
	<description>the bleeding edge of my talents</description>
	<lastBuildDate>Thu, 21 Jul 2011 02:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hong Kong Planet</title>
		<link>http://www.photofacade.com/2011/06/05/hong-kong-planet/</link>
		<comments>http://www.photofacade.com/2011/06/05/hong-kong-planet/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.photofacade.com/?p=440</guid>
		<description><![CDATA[So I was moping around the other day and started to mess with old photos. This is a remix of a photo that I have not posted yet and guess maybe I should. Hong Kong in its own way is its own planet, much the way Tokyo and New York are their own. This representation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photofacade.com/wp/wp-content/uploads/2011/06/Hong-Kong-planet-720x.jpg" rel="lightbox[440]"><img src="http://www.photofacade.com/wp/wp-content/uploads/2011/06/Hong-Kong-planet-720x.jpg" alt="" title="Hong Kong planet 720x" width="720" height="650" class="aligncenter size-full wp-image-439" /></a></p>
<p>So I was moping  around the other day and started to mess with old photos. This is a remix of a photo that I have not posted yet and guess maybe I should. Hong Kong in its own way is its own planet, much the way Tokyo and New York are their own. This representation is fun and maybe some of you will notice the small tribute to &#8220;Bladerunner&#8221; in my signature.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photofacade.com%2F2011%2F06%2F05%2Fhong-kong-planet%2F&amp;title=Hong%20Kong%20Planet" id="wpa2a_2"><img src="http://www.photofacade.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photofacade.com/2011/06/05/hong-kong-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Temples</title>
		<link>http://www.photofacade.com/2009/07/28/chinese-temples/</link>
		<comments>http://www.photofacade.com/2009/07/28/chinese-temples/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.photofacade.com/?p=378</guid>
		<description><![CDATA[Within china exists many temples and many of them are beautiful&#8230;even more so if you are there at the right moment&#8230; I think I got this one&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photofacade.com/wp/wp-content/uploads/2009/07/man-mo.jpg" rel="lightbox[378]"><img src="http://www.photofacade.com/wp/wp-content/uploads/2009/07/man-mo.jpg" alt="" title="man-mo" width="720" height="1080" class="aligncenter size-medium wp-image-379" /></a></p>
<p>Within china exists many temples and many of them are beautiful&#8230;even more so if you are there at the right moment&#8230; I think I got this one&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photofacade.com%2F2009%2F07%2F28%2Fchinese-temples%2F&amp;title=Chinese%20Temples" id="wpa2a_4"><img src="http://www.photofacade.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photofacade.com/2009/07/28/chinese-temples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Up &amp; Down&#8230;</title>
		<link>http://www.photofacade.com/2009/06/30/up-down/</link>
		<comments>http://www.photofacade.com/2009/06/30/up-down/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.photofacade.com/?p=368</guid>
		<description><![CDATA[When people walk around&#8230;some people look down to see where they are going and some people look up to see where they are. Once, when I looked up, this is what I saw&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photofacade.com/wp/wp-content/uploads/2009/06/hong-kong-airport.jpg" rel="lightbox[368]"><img src="http://www.photofacade.com/wp/wp-content/uploads/2009/06/hong-kong-airport.jpg" alt="" title="hong-kong-airport" width="720" height="480" class="aligncenter size-medium wp-image-369" /></a></p>
<p>When people walk around&#8230;some people look down to see where they are going and some people look up to see where they are. Once, when I looked up, this is what I saw&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photofacade.com%2F2009%2F06%2F30%2Fup-down%2F&amp;title=Up%20%26%23038%3B%20Down%26%238230%3B" id="wpa2a_6"><img src="http://www.photofacade.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photofacade.com/2009/06/30/up-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Light</title>
		<link>http://www.photofacade.com/2009/05/02/symphony-of-light/</link>
		<comments>http://www.photofacade.com/2009/05/02/symphony-of-light/#comments</comments>
		<pubDate>Sat, 02 May 2009 19:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.photofacade.com/?p=339</guid>
		<description><![CDATA[So I am back from Hong Kong and had a great vacation meeting some nice people and other photographers. Here is a photo of a nightly attraction where they coordinate the city lights to a soundtrack producing a most interesting result. The skylines are awesome and the city gives you several points from which to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photofacade.com/wp/wp-content/uploads/2009/05/hong-kong-symphony-of-light1.jpg" rel="lightbox[339]"><img src="http://www.photofacade.com/wp/wp-content/uploads/2009/05/hong-kong-symphony-of-light1.jpg" alt="" title="hong-kong-symphony-of-light1" width="720" height="468" class="aligncenter size-medium wp-image-342" /></a></p>
<p>So I am back from Hong Kong and had a great vacation meeting some nice people and other photographers. Here is a photo of a nightly attraction where they coordinate the city lights to a soundtrack producing a most interesting result. The skylines are awesome and the city gives you several points from which to observe the city.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photofacade.com%2F2009%2F05%2F02%2Fsymphony-of-light%2F&amp;title=Symphony%20of%20Light" id="wpa2a_8"><img src="http://www.photofacade.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photofacade.com/2009/05/02/symphony-of-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Made in China</title>
		<link>http://www.photofacade.com/2009/04/26/made-in-china/</link>
		<comments>http://www.photofacade.com/2009/04/26/made-in-china/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 08:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[day to day life]]></category>

		<guid isPermaLink="false">http://www.photofacade.com/?p=335</guid>
		<description><![CDATA[Even if I had not stated where I was traveling to you might have figured out where I was by this picture. While there are many markets and many tables, this has to be one of the more interesting that I came across. No photos were allowed but with some broken phrases, some gestures , [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photofacade.com/wp/wp-content/uploads/2009/04/china-crowd.jpg" rel="lightbox[335]"><img class="aligncenter size-medium wp-image-334" title="china-crowd" src="http://www.photofacade.com/wp/wp-content/uploads/2009/04/china-crowd.jpg" alt="" width="720" height="480" /></a></p>
<p>Even if I had not stated where I was traveling to you might have figured out where I was by this picture. While there are many markets and many tables, this has to be one of the more interesting that I came across. No photos were allowed but with some broken phrases, some gestures , and the purchase of a statue I was allowed the go-ahead on this photo.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photofacade.com%2F2009%2F04%2F26%2Fmade-in-china%2F&amp;title=Made%20in%20China" id="wpa2a_10"><img src="http://www.photofacade.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photofacade.com/2009/04/26/made-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

